<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coloritto Blog</title>
	<atom:link href="http://www.coloritto.com/wordpress/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coloritto.com/wordpress</link>
	<description>Feedback on Spectramap &#38; Foliomap</description>
	<lastBuildDate>Fri, 07 Oct 2011 12:05:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A new look at cartography</title>
		<link>http://www.coloritto.com/wordpress/archives/100</link>
		<comments>http://www.coloritto.com/wordpress/archives/100#comments</comments>
		<pubDate>Fri, 07 Oct 2011 11:58:44 +0000</pubDate>
		<dc:creator>1734078</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://www.coloritto.com/wordpress/?p=100</guid>
		<description><![CDATA[<p>This website present various charts:</p>
<p>Radical Cartography</p>
]]></description>
		<wfw:commentRss>http://www.coloritto.com/wordpress/archives/100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Academic Books</title>
		<link>http://www.coloritto.com/wordpress/archives/101</link>
		<comments>http://www.coloritto.com/wordpress/archives/101#comments</comments>
		<pubDate>Fri, 07 Oct 2011 11:57:31 +0000</pubDate>
		<dc:creator>1734078</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://www.coloritto.com/wordpress/?p=101</guid>
		<description><![CDATA[<p>An interesting website with open access academic books:</p>
<p>Free Academic Books</p>
]]></description>
		<wfw:commentRss>http://www.coloritto.com/wordpress/archives/101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Sociology</title>
		<link>http://www.coloritto.com/wordpress/archives/63</link>
		<comments>http://www.coloritto.com/wordpress/archives/63#comments</comments>
		<pubDate>Sun, 07 Aug 2011 06:55:41 +0000</pubDate>
		<dc:creator>1734078</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Visual Analytics]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://www.coloritto.com/wordpress/?p=63</guid>
		<description><![CDATA[<p>Analyzing the visual presentation of social data, an interesting blog:</p>
<p>Visualization of Social Data</p>
]]></description>
		<wfw:commentRss>http://www.coloritto.com/wordpress/archives/63/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictive Analytics New York Conference: October, 2011</title>
		<link>http://www.coloritto.com/wordpress/archives/78</link>
		<comments>http://www.coloritto.com/wordpress/archives/78#comments</comments>
		<pubDate>Thu, 21 Jul 2011 08:19:46 +0000</pubDate>
		<dc:creator>1734078</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://www.coloritto.com/wordpress/?p=78</guid>
		<description><![CDATA[<p>Click here to view the agenda at-a-glance.
Predictive Analytics World (PAW) October 16-21, 2011 in New York, USA, program is the richest and most diverse yet, featuring over 40 sessions across 3 tracks: 1) All Audiences, 2) Expert/Practitioner and 3) Financial Services </p>
]]></description>
		<wfw:commentRss>http://www.coloritto.com/wordpress/archives/78/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictive Analytics London Conference: November, 2011</title>
		<link>http://www.coloritto.com/wordpress/archives/64</link>
		<comments>http://www.coloritto.com/wordpress/archives/64#comments</comments>
		<pubDate>Thu, 21 Jul 2011 07:41:49 +0000</pubDate>
		<dc:creator>1734078</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Visual Analytics]]></category>
		<category><![CDATA[Data Analysis]]></category>

		<guid isPermaLink="false">http://www.coloritto.com/wordpress/?p=64</guid>
		<description><![CDATA[<p>Click here to view the agenda at-a-glance.
Predictive Analytics World (PAW) 30 November &#8211; 1 December, 2011 in London, UK is packed with the top predictive analytics experts, practitioners, authors and business thought. PAW focuses on concrete examples of deployed predictive analytics. Hear from the horse&#8217;s mouth precisely how FT 500 analytics competitors and other top [...]]]></description>
		<wfw:commentRss>http://www.coloritto.com/wordpress/archives/64/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Visualization</title>
		<link>http://www.coloritto.com/wordpress/archives/49</link>
		<comments>http://www.coloritto.com/wordpress/archives/49#comments</comments>
		<pubDate>Tue, 16 Nov 2010 13:46:17 +0000</pubDate>
		<dc:creator>1734078</dc:creator>
				<category><![CDATA[Bunkspeed Shot]]></category>
		<category><![CDATA[Plot Publication Tools]]></category>
		<category><![CDATA[Spectramap]]></category>

		<guid isPermaLink="false">http://www.coloritto.com/wordpress/?p=49</guid>
		<description><![CDATA[<p style="text-align: center;">
<p class="wp-caption-text">Bunkspeed Shot processed image of Spectramap Rhino Virus (OBJ file)</p>
<p>We have used Bunkspeed Shot to create a photo realistic image of a Spectramap Biplot from Rhinovirus test data. A Spectramap Biplot visualizes the contrast between row items (common-cold virus strains) and column items (antiviral compounds) of a data table. The data was [...]]]></description>
		<wfw:commentRss>http://www.coloritto.com/wordpress/archives/49/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectramap CUDA Version</title>
		<link>http://www.coloritto.com/wordpress/archives/37</link>
		<comments>http://www.coloritto.com/wordpress/archives/37#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:00:30 +0000</pubDate>
		<dc:creator>1734078</dc:creator>
				<category><![CDATA[Spectramap]]></category>
		<category><![CDATA[CUDA]]></category>

		<guid isPermaLink="false">http://www.coloritto.com/wordpress/?p=37</guid>
		<description><![CDATA[<p>Currently, a Spectramap CUDA Version is under development for those users who need a high performance version. The focus is on the ability to analyse data tables with 100.000 cells or more. The first tests results are promising. On a Windows 7 system (ASUS GeForce 9600 GT Silent 512MB; Intel Core I7 2.8GHz 2.5 GT/s, [...]]]></description>
		<wfw:commentRss>http://www.coloritto.com/wordpress/archives/37/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research subjects</title>
		<link>http://www.coloritto.com/wordpress/archives/29</link>
		<comments>http://www.coloritto.com/wordpress/archives/29#comments</comments>
		<pubDate>Thu, 15 Apr 2010 09:43:59 +0000</pubDate>
		<dc:creator>1734078</dc:creator>
				<category><![CDATA[Visual Analytics]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Reasoning]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.coloritto.com/wordpress/?p=29</guid>
		<description><![CDATA[<p>Typically, visual analytics’ research subjects include query and reporting, decision support, analytical processing, statistical analysis, forecasting, and data mining. Visual analytics, like business intelligence, represents those systems that help companies understand what makes the corporation successful, and to help predict the future impact of current decisions. Applications are in the area of market analysis, customer [...]]]></description>
		<wfw:commentRss>http://www.coloritto.com/wordpress/archives/29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sense making and reasoning</title>
		<link>http://www.coloritto.com/wordpress/archives/24</link>
		<comments>http://www.coloritto.com/wordpress/archives/24#comments</comments>
		<pubDate>Thu, 15 Apr 2010 09:40:16 +0000</pubDate>
		<dc:creator>1734078</dc:creator>
				<category><![CDATA[Visual Analytics]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Reasoning]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.coloritto.com/wordpress/?p=24</guid>
		<description><![CDATA[<p>Visual analytics is especially concerned with sense making and reasoning. It combines techniques from information visualization (that deals with abstract data structures) with techniques of data analysis, in particular transformation and decomposition, so that the research problem becomes manageable.  Visual analytics is also an opportunity for the business community. It can facilitate evidence based [...]]]></description>
		<wfw:commentRss>http://www.coloritto.com/wordpress/archives/24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual analytics defined</title>
		<link>http://www.coloritto.com/wordpress/archives/19</link>
		<comments>http://www.coloritto.com/wordpress/archives/19#comments</comments>
		<pubDate>Thu, 15 Apr 2010 09:16:42 +0000</pubDate>
		<dc:creator>1734078</dc:creator>
				<category><![CDATA[Visual Analytics]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Reasoning]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.coloritto.com/wordpress/?p=19</guid>
		<description><![CDATA[<p>Visual analytics is the science of analytical reasoning, an outgrowth of the field’s information visualization and scientific visualization, made possible by interactive visual software interfaces. Visual analytics’ tools and techniques are used to:
1)	synthesize information and derive insight from dynamic, ambiguous, and often conflicting data;
2)	detect the expected and discover the unexpected;
3)	provide timely, defensible, and understandable assessments;
4)	formulate [...]]]></description>
		<wfw:commentRss>http://www.coloritto.com/wordpress/archives/19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

